|
|
Lexmark MX810 MFP Series
 The Lexmark MX810de MFP with a customizable e-Task touch screen, 500-sheet offset stacker, 1,200-sheet standard input, 1GB of standard memory and 160+GB hard disk provides print, copy, fax, email and scan functions.
 The Lexmark MX810dfe MFP with a customizable e-Task touch screen, staple finisher, 1,200-sheet standard input, 1GB of standard memory and 160+GB hard disk provides print, copy, fax, scan and email functions.
 The Lexmark MX810dme MFP with a customizable e-Task touch screen, 4-bin mailbox, 1,200-sheet standard input, 1GB of standard memory and 160+GB hard disk provides print, copy, fax, scan and email functions.
 The Lexmark MX810dte MFP with a customizable e-Task touch screen, 500-sheet offset stacker, 1,750-sheet standard input, 1GB of standard memory and 160+GB hard disk provides print, copy, fax, scan and email functions.
 The Lexmark MX810dtme MFP with a customizable e-Task touch screen, 4-bin mailbox, 1,750-sheet standard input, 1GB of standard memory and 160+GB hard disk provides print, copy, fax, email and scan functions.
 The Lexmark MX810dxe MFP with a customizable e-Task touch screen, 500-sheet offset stacker, 2,750-sheet standard input, 1GB of standard memory and 160+GB hard disk provides print, copy, fax, scan and email functions.
 The Lexmark MX810dpe MFP with a customizable e-Task touch screen, hole punch, 1,200-sheet standard input, 1GB of standard memory and 160+GB hard disk provides print, copy, fax, scan and email functions.
 The Lexmark MX810dxme MFP with a customizable e-Task touch screen, staple finisher, 2,750-sheet standard input, 1GB of standard memory and 160+GB hard disk provides print, copy, fax, scan and email functions.
 The Lexmark MX810dxfe MFP with a customizable e-Task touch screen, staple finisher, 1,750-sheet standard input, 1GB of standard memory and 160+GB hard disk provides print, copy, fax, scan and email functions.
 The Lexmark MX810dtfe MFP with a customizable e-Task touch screen, staple finisher, 1,750-sheet standard input, 1GB of standard memory and 160+GB hard disk provides print, copy, fax, scan and email functions.
 The Lexmark MX810dxpe MFP with a customizable e-Task touch screen, staple finisher, hole punch, 2,750-sheet standard input (dxpe) or 1,750-sheet standard input (dtpe), 1GB of standard memory and 160+GB hard disk provides print, copy, fax, scan and email functions.
Lexmark MX810dtfe Printer
Fully refurbished with 1-year warranty
MX810dtfe 24T7412 Factory Refurbished with 1-year on-site warranty
Looking for Lexmark MX810 Parts?
Faster ProcessingImprove your print, scan and copy speeds by taking advantage of up to 3 GB of upgradable memory, an 800 MHz dual-core processor and Gigabit Ethernet. Print on a Wide Range of MediaWith built-in 2-sided printing and the ability to print on diverse materials, you can do more for your business and use less paper. Large Touch ScreenA vibrant, easy-to-use 10.2-inch color touch screen provides access to pre-installed workflow solutions. Get Work Done QuicklyGet work done quickly: Enjoy print and copy speeds from 55 to 63 pages per minute, produce your first page in as little as 4.4 seconds and rapidly scan a 2-sided document in a single pass. Keep Jobs MovingWith a maximum input capacity of up to 2,750 sheets and an extra high yield toner cartridge, you won't have to add paper or change cartridges as often. Lexmark MX810/MX811/MX812 Supplies |
|  Lexmark 621 Return Program Toner Cartridge |
|  Lexmark 621H High Yield Return Program Toner Cartridge |
|  Lexmark 621X Extra High Yield Return Program Toner Cartridge |
|  Lexmark 620XA Extra High Yield Toner Cartridge |
|  Lexmark 520Z Return Program Imaging Unit |
|  Lexmark 520ZA Imaging Unit
|
| Staple 3-pack (5,000 per pack) |
| Fuser Maintenance Kit
To identify the supported fuser type, view the label on the fuser. Do either of the following: - Remove the toner cartridge and the imaging unit. The two-digit fuser type code (such as 00 or 01) can be seen on the front of the fuser. Warning- Potential Damage: Do not expose the imaging unit to direct light for more than 10 minutes. Extended exposure to light may cause print quality problems. - Pull down the printer rear door. The two-digit fuser type code (such as 00 or 01) can be seen on the rear of the fuser.
Notes: - Using certain types of paper may require more frequent replacement of the maintenance kit. - The separator roller, fuser, pick roller assembly, and transfer roller are all included in the maintenance kit and can be individually ordered and replaced if necessary. - For more information on replacing the parts included in the maintenance kit, see the instruction sheet that came with each part.
MX71x/81x Series Return Program fuser maintenance kit Type 00 40X8420 MX71x/81x Series Return Program fuser maintenance kit Type 01 40X8421 MX71x/81x Series Return Program fuser maintenance kit Type 02 40X8422 MX71x/81x Series Return Program fuser maintenance kit Type 03 40X8423 MX71x/81x Series Return Program fuser maintenance kit Type 04 40X8424
MX71x/81x Series regular fuser maintenance kit Type 05 40X8425 MX71x/81x Series regular fuser maintenance kit Type 06 40X8426 MX71x/81x Series regular fuser maintenance kit Type 07 40X8427 MX71x/81x Series regular fuser maintenance kit Type 08 40X8428 MX71x/81x Series regular fuser maintenance kit Type 09 40X8429 |
|  Lexmark MX810, MX811, MX812 550-Sheet Tray
|
|  Lexmark MX810, MX811, MX812 2100-Sheet Tray |
|  |
|  |
|  Lexmark 1GBx32 DDR3 RAM
|
|  Lexmark 2GBx32 DDR3 RAM
|
|  Lexmark 256MB User Flash Memory
|
|  Lexmark MX71x/MX81x Forms and Bar Code Card
|
|  Lexmark MX71x/MX81x IPDS Card
|
|  Lexmark MX71x/MX81x PRESCRIBE Card
|
|  Lexmark Traditional Chinese Font Card
|
|  Lexmark Simplified Chinese Font Card |
|  Lexmark Korean Font Card
|
|  Lexmark Japanese Font Card |
|  MarkNet 7000e Fast Ethernet - 1 port -- USB |
|  MarkNet 7002e Fast Ethernet - 1 port -- parallel |
|  MarkNet 7020e Gigabit Ethernet - 4 port --USB |
|  Lexmark MarkNet 8350 802.11 b/g/n Wireless Print Server |
|  Parallel 1284-B Interface Card |
|  RS-232C Serial Interface Card |
| 10' A-B Parallel Cable | 1021231 |  USB Cable (2M) |
|  |
|  |
|  Lexmark X792/X796 Low & High
Use with 2 paper drawers
Machines: C792de, CS796de, X792de, XS795/796/798dte
Generic Fit: MX810/811/812, XM7155, XM7163, XM7170
Dimensions: Width - 22" Depth - 20" Height - 9.6" / 14.9" |
|
Function | Color Scanning Copying Faxing Network Scanning Printing |
---|
Size (in. - H x W x D) | 48.9 x 26.1 x 28.9 in. |
---|
Packaged Size (in. - H x W x D) | 56.77 x 34.25 x 30.0 in. |
---|
Weight (lb.) | 203.1 lb. |
---|
Size (mm - H x W x D) | 1243 x 663 x 734 mm |
---|
Packaged Size (mm - H x W x D) | 1442 x 870 x 762 mm |
---|
Weight (kg) | 92.1 kg |
---|
Pallet Size (in. - H x W x D) | 56.77 x 34.25 x 30.0 in. |
---|
Pallet Quantity | 1 |
---|
Pallet Size (mm - H x W x D) | 1442 x 870 x 762 mm |
---|
Product Warranty | 1-Year Onsite Service, Next Business Day |
---|
Packaged Weight (lb.) | 276.6 lb. |
---|
Packaged Weight (kg) | 125.35 kg |
---|
UNSPSC Code | 43212110 |
---|
Product Certifications | Energy Star V1.2, Blue Angel (RAL-UZ-122), CAN/CSA-C22.2 60950-1, CSA E60825-1, ICES-003 Class A, BSMI Class A, CNS 13438, VCCI Class A, US FDA, FCC Class A, UL 60950-1, IEC 320-1, EN/IEC 60320-1, CE Class A, CB IEC 60950-1, EN 62311, EN 60950-1, EN/IEC 61000-3, EN 55022 Class A, EN 55024, EN/IEC 60825-1, GS (TÜV), SEMKO, UL AR, CS, TÜV Rh, SMA C-tick mark Class A, CCC Class A, CISPIR 22 Class A, EK Mark, N Mark, ECMA-370, TED |
---|
Pallet Weight (kg) | 125.35 kg |
---|
Pallet Weight (lb.) | 276.6 lb. |
---|
Specified Operating Environment | Temperature:16 to 32C (60 to 90F) Humidity: 8 to 80% Relative Humidity Altitude: 0 - 2896 Meters (9,500 Feet) |
---|
Country of Origin | China (PR) |
---|
Average Power (Scanning) | 140 watts |
---|
Average Power (Copying) | 820 watts |
---|
Average Power (Printing) | 760 watts |
---|
Trademarks | Lexmark and Lexmark with the diamond design are trademarks of Lexmark International, Inc., registered in the United States and/or other countries. All other trademarks are the property of their respective owners. ENERGY STAR is a U.S. registered mark. Information in this document is subject to change without notice. Unison is a trademark of Lexmark International, Inc. |
---|
Display | Lexmark e-Task 10.2-inch (25.9 cm) color touch screen |
---|
Average Power while Printing Duplex | 575 watts |
---|
ENERGY STAR Typical Electricity Consumption (TEC) | 7.1 kilowatt-hours per week |
---|
ENERGY STAR | Yes |
---|
Product specifications |
|
---|
Ordering information |
|
---|
Touch Screen Display | Yes |
---|
Ethernet Network | Yes |
---|
Direct USB | Yes |
---|
Extra Paper Tray | Yes |
---|
Average Power (Sleep Mode) | 16 watts |
---|
Workgroup Size | Large Workgroup |
---|
Average Power (Hibernate Mode) | 0.7 watts |
---|
Harmonized Tariff Code | 8443.31.0000 |
---|
Average Power (Ready Mode) | 120 watts |
---|
Line Art | 550-Sheet Tray 550-Sheet Input Caster Base Optional Standard 100-Sheet Multipurpose Feeder 500-Sheet Offset Stacker 10.2-Inch Touch Screen |
---|
Icons | Solutions Security 10.2-In. Touch Screen Finishing Function Flexible Paper Handling |
---|
Print Technology | Monochrome Laser |
---|
Print Resolution, Black | 1200 Image Quality 1200 x 1200 dpi 2400 Image Quality 600 x 600 dpi |
---|
Print Speed (Letter, Black): Up to | 55 ppm |
---|
Print Speed (A4, Black): Up to | 52 ppm |
---|
Print Speed (Letter, Black) Duplex: Up to | 33 spm |
---|
Print Speed (A4, Black) Duplex: Up to | 32 spm |
---|
Time to First Page (Black) As fast as | 4.8 seconds |
---|
Processor | Dual Core, 800 MHz |
---|
Memory, Standard | 1024 MB |
---|
Memory, Maximum | 3072 MB |
---|
Expandable Memory Options | Yes |
---|
Printable Area | 0.167 inches of the top, bottom, right and left edges (within) |
---|
Printable Area (metric) | 4.2 mm of the top, bottom, right and left edges (within) |
---|
Noise Level, Idle | 30 dBA |
---|
Print Noise Level, Operating | 55 dBA |
---|
Duplex Print Noise Level, Operating | 54 dBA |
---|
Hard Disk | Included in configuration |
---|
Maximum Monthly Duty Cycle: Up to | 300000 pages per month |
---|
Recommended Monthly Page Volume | 5000 - 35000 pages |
---|
Duty Cycle Notes | "Recommended Monthly Page Volume" is a range of pages that helps customers evaluate Lexmark;s product offerings based on the average number of pages customers plan to print on the device each month. Lexmark recommends that the number of pages per month be within the stated range for optimum device performance, based on factors including: supplies replacement intervals, paper loading intervals, speed, and typical customer usage. "Maximum Monthly Duty Cycle" is defined as the maximum number of pages a device could deliver in a month using a multishift operation. This metric provides a comparison of robustness in relation to other Lexmark printers and MFPs. |
---|
Quiet Mode | 51 dBA |
---|
ISO Speeds | Print and copy speeds measured in accordance with ISO/IEC 24734, excludes first set of test documents. For more information see: www.lexmark.com/ISOspeeds. |
---|
Copy Speed (Letter, Black): Up to | 55 cpm |
---|
Copy Speed (A4, Black): Up to | 52 cpm |
---|
Copy Speed (Letter, Black) Duplex: Up to | 33 spm |
---|
Copy Speed (A4, Black) Duplex: Up to | 32 spm |
---|
Time to First Copy (Black) As fast as | 4.5 seconds |
---|
Reduce / Enlarge Range | 25 - 400 % |
---|
Copy Noise Level, Operating | 55 dBA |
---|
Scan Area, Maximum | 8.5 x 14.0 inches |
---|
Scan Area, Maximum (mm) | 215.9 x 355.6 mm |
---|
Scan Technology | CCD |
---|
Simplex Scan Speed (A4/Ltr, Black): Up to | 67 / 70 sides per minute |
---|
Simplex Scan Speed (A4/Ltr, Color): Up to | 67 / 70 sides per minute |
---|
Duplex Scan Speed (A4/Ltr, Black): Up to | 70 / 72 sides per minute |
---|
Duplex Scan Speed (A4/Ltr, Color): Up to | 66 / 68 sides per minute |
---|
Optical Scanning Resolution | 300 X 300 ppi (color) 600 X 600 ppi (black) |
---|
Scan Noise Level, Operating | 57 dBA |
---|
Scanner Type | Flatbed scanner with ADF |
---|
ADF Scan | DADF (Single Pass Duplex) |
---|
Scan File Formats (Send as) | JPEG, JPG PDF Secure PDF TIFF XPS |
---|
Scan Destinations | e-mail FTP USB Flash drive USB or Network connected computer Lexmark Document Solutions Suite (LDSS) |
---|
Modem Speed | ITU T.30, V.34 Half-Duplex, 33.6 Kbps |
---|
Fax Transmission Speed | < 3 seconds per page |
---|
ADF Paper Input Capacity: Up to | 150 pages 20 lb or 75 gsm bond |
---|
Paper Input Capacity, Standard: Up to | 1750 pages 20 lb or 75 gsm bond |
---|
Paper Input Capacity, Maximum: Up to | 2300 pages 20 lb or 75 gsm bond |
---|
Paper Output Capacity, Standard: Up to | 1050 pages 20 lb or 75 gsm bond |
---|
Paper Output Capacity, Maximum: Up to | 1050 pages 20 lb or 75 gsm bond |
---|
Envelope Capacity | 85 |
---|
Finishing Option | Standard |
---|
Media Sizes Supported | 10 Envelope 7 3/4 Envelope 9 Envelope A4 A5 B5 Envelope C5 Envelope DL Envelope Executive Folio JIS-B5 Legal Letter Statement Universal Oficio A6 |
---|
Media Types Supported | Card Stock Dual Web Labels Envelopes Integrated Labels Paper Labels Plain Paper Transparencies Refer to the Card Stock & Label Guide |
---|
ADF Paper Output Capacity : Up to | 150 pages 20 lb or 75 gsm bond |
---|
Paper Weight Range Supported - Standard Tray (gsm) | 60 - 176 gsm |
---|
Paper Weight Range Supported - Standard Tray (lb.) | 16 - 47 lb. |
---|
Finishing Functions | Offset stacking |
---|
Number of Paper Inputs, Standard | 4 |
---|
Number of Paper Inputs, Maximum | 5 |
---|
Duplex (2-sided) Printing | Integrated Duplex |
---|
Caster Base | Included |
---|
ADF | 150-Sheet Automatic Document Feeder |
---|
2,000-Sheet Input Option | Yes |
---|
Optional Paper Handling | 550-Sheet Tray |
---|
Included Paper Handling | 550-Sheet Input 100-Sheet Multipurpose Feeder 550-Sheet Output Bin 500-Sheet Offset Stacker Integrated Duplex 2 x 550-Sheet Tray |
---|
Cartridge(s) Shipping with Product | 25,000*-page High Yield Return Program Toner Cartridge |
---|
Imaging Unit Estimated Yield: Up to | 100000 pages, based on 3 average letter/A4-size pages per print job and ~ 5% coverage |
---|
Laser Black SWE Yield | 25000 pages |
---|
Laser Cartridge Yields | 6,000*-page Cartridge 25,000*-page High Yield Cartridge 45,000*-page Extra High Yield Cartridge *Average standard page yield value declared in accordance with ISO/IEC 19752. |
---|
Replacement Cartridges: | Product functions only with replacement cartridges designed for use in a specific geographical region. See www.lexmark.com/regions for more details. |
---|
Apple Macintosh Operating Systems Supported | Apple Mac OS X (10.5, 10.6, 10.7, 10.8) |
---|
Microsoft Windows Operating Systems Supported | Microsoft Windows XP Microsoft Windows Server 2003 Microsoft Windows XP x64 Microsoft Windows Server 2003 running Terminal Services Microsoft Windows Server 2003 x64 Microsoft Windows Server 2003 x64 running Terminal Services Microsoft Windows Vista Microsoft Windows Vista x64 Microsoft Windows Server 2008 Microsoft Windows Server 2008 x64 Microsoft Windows Server 2008 running Terminal Services Microsoft Windows Server 2008 x64 running Terminal Services Microsoft Windows 7 Microsoft Windows 7 x64 Microsoft Windows Server 2008 R2 Microsoft Windows Server 2008 R2 running Terminal Services |
---|
Novell Operating Systems Supported | Novell NetWare 6.5 Open Enterprise Server Novell NetWare 5.1(SP 6+), 6.0(SP 3+) with Novell Distributed Print Services (NDPS) Novell Open Enterprise Server on SUSE Linux Enterprise Server |
---|
Linux Operating Systems Supported | SUSE Linux Enterprise Server 10, 11 SUSE Linux Enterprise Desktop 10, 11 Red Flag Linux Desktop 6.0 Linpus Linux Desktop 9.6 Debian GNU/Linux 5.0, 6.0 Red Hat Enterprise Linux WS 4.0, 5.0, 6.0 Ubuntu 11.04, 11.10, 12.04 openSUSE 11.3, 11.4, 12.1 PCLinuxOS 2011.9 Mint 9, 10, 11, 12 Fedora 14, 15 |
---|
UNIX Operating Systems Supported | Sun Solaris SPARC 9, 10 HP-UX 11.11, 11.23, 11.31 Sun Solaris x86 10, 11 IBM AIX 5.3, 6.1, 7.1 |
---|
Citrix MetaFrame | Microsoft Windows Server 2003 running Terminal Services with Citrix Presentation Server 3.0, 4.0, 4.5 Microsoft Windows Server 2003 x64 running Terminal Services with Citrix Presentation Server 4.0 x64, 4.5 x64 Microsoft Windows Server 2003 and 2003 X64 Edition with Citrix XenApp 5.0 Microsoft Windows Server 2008 and 2008 X64 Edition with Citrix XenApp 5.0 Microsoft Windows Server 2008 R2 with Citrix XenApp 6.0, 6.5 |
---|
Standard Ports | One Internal Card Slot USB 2.0 Specification Hi-Speed Certified (Type B) Gigabit Ethernet (10/100/1000) Front USB 2.0 Specification Hi-Speed Certified Port (Type A) Rear USB 2.0 Specification Hi-Speed Certified Port (Type A) |
---|
Optional Local Ports | Internal RS-232C serial Internal 1284-B Bidirectional Parallel |
---|
Optional Network Ports | Internal MarkNet N8350 802.11b/g/n Wireless |
---|
Printer Languages (Standard) | PCL 5e Emulation PCL 6 Emulation Personal Printer Data Stream (PPDS) PostScript 3 Emulation Direct Image Microsoft XPS (XML Paper Specification) PDF 1.7 emulation |
---|
Fonts and Symbol Sets | 3 of 9 scalable PCL 5e fonts in Narrow, Regular and Wide 158 scalable PostScript fonts 2 PCL bitmap fonts 39 scalable PPDS fonts 5 PPDS bitmap fonts 84 scalable PCL fonts OCR-A, OCR-B scalable PCL 5e fonts |
---|
Network Protocol Support | TCP/IP IPv4 AppleTalk TCP/IP IPv6 TCP UDP |
---|
Network Printing Methods | LPR/LPD Direct IP (Port 9100) Enhanced IP (Port 9400) FTP, TFTP ThinPrint .print integration Telnet IPP 1.0, 1.1, 2.0 (Internet Printing Protocol) |
---|
Network Security | SNMPv3 802.1x Authentication: MD5, MSCHAPv2, LEAP, PEAP, TLS, TTLS IPSec |
---|
Network Management Protocols | HTTP http (SSL*/TLS) SNMPv1, SNMPv2c SNMPv3 WINS IGMP BOOTP, RARP APIPA (AutoIP) DHCP ICMP DNS Bonjour DDNS mDNS ARP NTP Telnet Finger *This product includes software developed by the OpenSSL Project for use in the OpenSSL Toolkit. |
---|
Lexmark MX812de multifunction laser printer with Offset Stacker | Includes 2 of 550-Sheet trays | Up to 25,000 pages* starter return program toner cartridge | Return program imaging unit | Software and documentation CD | Setup guide or sheet (network and local attachment) | RJ-11 Phone cable or adapter (country dependent) | Power cord(s) | Statement of limited warranty / guarantee | Stability sheet and safety sheet or booklet | Lexmark Cartridge Collection Program information | *Average Continuous Cartridge Yield in one-sided (simplex) mode 25,000 standard pages. Declared yield value in accordance with ISO/IEC 19752. | Ethernet, USB or parallel cable not included. | Box contents may vary by country and/or reseller. Subject to change without notice. |
520Z Black Return Program Imaging Unit 520ZA Black Imaging Unit 621X Extra High Yield Return Program Toner Cartridge 621H High Yield Return Program Toner Cartridge 621 Return Program Toner Cartridge 620XA Extra High Yield Toner Cartridge Included with HardwareLexmark Forms and FavoritesCreate bookmarks to image-based forms that reside on a server anywhere on the Internet and print the images on demand at any time. Lexmark Multi SendMulti Send lets you capture and route a document to multiple destinations simultaneously and print a copy if you choose. Documents can be routed to email, network folders, FTP sites, or to a remote Lexmark printer. Lexmark Change LanguageThe Change Language feature allows the user to easily change the display language used on the operator panel menus from the home screen. Lexmark MyShortcutMyShortcut saves time and improves efficiency by letting you create shortcuts for your most frequent copy, fax and e-mail tasks. With MyShortcut, every user in the workgroup can create as many shortcuts as they need, and shortcuts can be easily edited or deleted. Lexmark Scan to NetworkCapture an image of a hard copy document and route the image to one of 30 predefined personal or public shared network folders. Lexmark Card Copyallows the users to scan each side of id cards and either print both sides on one a single sheet paper or email an address. Lexmark Web Services ScanThe WS-Scan (Web Services-Scan) feature lets the user scan images back to a Windows 7 PC. The PC must be networked and have Web Services enabled in order to accept scans from the Lexmark MFP.
|
 |