|
|
Lexmark CX510 Color MFP Series
CX510de 28E0500 | CX510dthe 28E0550 | CX510dhe 28E0615 | The network-ready Lexmark CX510de MFP with a color touch screen and a print speed as fast as 32 ppm with 2-sided printing lets you copy, scan and fax. Includes 250-Sheet Input, 150-Sheet Output Bin, Integrated Duplex, Single-Sheet Manual Feed | The network-ready Lexmark CX510dthe MFP with a color touch screen and a print speed as fast as 32 ppm with 2-sided printing lets you copy, scan and fax. Includes Hard Disk, 250-Sheet Input, 550-Sheet Duo Tray with 100-Sheet Feeder, 150-Sheet Output Bin, Integrated Duplex, Single-Sheet Manual Feed. (Standard: 900+1 pages 20 lb or 75 gsm bond / Maximum: 1450+1 pages 20 lb or 75 gsm bond) | The network-ready Lexmark CX510dhe MFP with a color touch screen and a print speed as fast as 32 ppm with 2-sided printing lets you copy, scan and fax. Includes 250-Sheet Input, 150-Sheet Output Bin, Integrated Duplex, Single-Sheet Manual Feed |
Freedom to Print on the FlyProduce professional color in-house, on demand. With 1 GB of upgradable memory and a dual-core processor, you'll print fast, too. Professional Color MatchingLexmark Named Color Replacement and PANTONE calibration make it easy to develop a consistent brand image by accurately matching your colors.
High Resolution GraphicsWith up to true 1200x1200 dpi resolution, images and graphics stay crisp. Lexmark's Unison Toner ensures consistent quality, too.
Super Fast and Quiet OutputQuickly print, copy and scan up to 32 pages per minute in black and color, plus produce a 1-page color document in as little as 11.5 seconds.
Smart Touch Screen and USB PortThe vibrant 7-inch color touch screen provides access to easy-to-use preinstalled productivity solutions. There's a convenient front USB port, too.
 |
| Lexmark 700Z5 Black & Color Imaging Kit |  |
| Lexmark 700Z5 Black Imaging Kit |  |
| Lexmark 700P Photoconductor Unit |  |
| Lexmark 700D2 Cyan Developer Unit |  |
| Lexmark 700D3 Magenta Developer Unit |  |
| Lexmark 700D4 Yellow Developer Unit |  |
| Lexmark 700D1 Black Developer Unit |
| C540X75G | C54X Toner Waste Bottle |  |
| Lexmark 801C Cyan Return Program Toner Cartridge |  |
| Lexmark 801M Magenta Return Program Toner Cartridge |  |
| Lexmark 801Y Yellow Return Program Toner Cartridge |  |
| Lexmark 801K Black Return Program Toner Cartridge |  |
| Lexmark 801SC Cyan Standard Yield Return Program Toner Cartridge |  |
| Lexmark 801SM Magenta Standard Yield Return Program Toner Cartridge |  |
| Lexmark 801SY Yellow Standard Yield Return Program Toner Cartridge |  |
| Lexmark 801SK Black Standard Yield Return Program Toner Cartridge |  |
| Lexmark 801HC Cyan High Yield Return Program Toner Cartridge |  |
| Lexmark 801HM Magenta High Yield Return Program Toner Cartridge |  |
| Lexmark 801HY Yellow High Yield Return Program Toner Cartridge |  |
| Lexmark 801HK Black High Yield Return Program Toner Cartridge |  |
| Lexmark 801XC Cyan Extra High Yield Return Program Toner Cartridge |  |
| Lexmark 801XM Magenta Extra High Yield Return Program Toner Cartridge |  |
| Lexmark 801XY Yellow Extra High Yield Return Program Toner Cartridge |  |
| Lexmark 801XK Black Extra High Yield Return Program Toner Cartridge |  |
| Lexmark 800X2 Cyan Extra High Yield Toner Cartridge |  |
| Lexmark 800X3 Magenta Extra High Yield Toner Cartridge |  |
| Lexmark 800X4 Yellow Extra High Yield Toner Cartridge |  |
| Lexmark 800X1 Black Extra High Yield Toner Cartridge |  |
| Fuser Maintenance Kit |  |
| Fuser |  |
| Lexmark CS410, CS510, CX410, CX510 550-Sheet Tray |  |
| Lexmark CS310, CS410, CS510, CX310, CX410, CX510 650-Sheet Duo Tray |  |
| Lexmark 2GBx32 DDR3 RAM | Lexmark CX310/CX410e/CX410de/CX510e/CX510dhe Memory Options |
|
|  |
| Lexmark 1GBx32 DDR3 RAM |  |
| Lexmark 2GBx32 DDR3 RAM |  |
| Lexmark 256MB User Flash Memory | Lexmark CX510 Cards and Solutions |
|
|  |
| Lexmark CX510 Forms and Bar Code Card |  |
| Lexmark CX510 PRESCRIBE Card |  |
| Lexmark Traditional Chinese Font Card |  |
| Lexmark Simplified Chinese Font Card |  |
| Lexmark Korean Font Card |  |
| Lexmark Japanese Font Card |  |
| MarkNet 7000e Fast Ethernet - 1 port -- USB |  |
| MarkNet 7020e Gigabit Ethernet - 4 port --USB |  |
| USB Cable (2M) |  |
| Lexmark Swivel Cabinet |  |
| Lexmark Adjustable Printer Stand |
Function | Color Copying Color Faxing Color Printing Color Scanning |
---|
Size (in. - H x W x D) | 18.44 x 17.48 x 23.2 in. |
---|
Packaged Size (in. - H x W x D) | 22.44 x 21.97 x 25.39 in. |
---|
Weight (lb.) | 62 lb. |
---|
Packaged Size (mm - H x W x D) | 570 x 558 x 645 mm |
---|
Product Warranty | 1-Year Onsite Service, Next Business Day |
---|
Packaged Weight (lb.) | 72.0 lb. |
---|
UNSPSC Code | 43212110 |
---|
Product Certifications | ENERGY STAR, Blue Angel (RAL-UZ-122), CAN/CSA-C22.2 60950-1, CSA E60825-1, ICES-003 Class B, BSMI Class B, VCCI Class B, US FDA, FCC Class B, UL 60950-1, EN/IEC 60320-1, CE Class B, CB IEC 60950-1, EN 60950-1, EN/IEC 61000-3, EN 55022 Class B, EN 55024, EN/IEC 60825-1, UL/DEMKO GS, AR S, SMA C-tick mark Class B, CCC Class B, CISPIR 22 Class B, MIC Mark, EK Mark |
---|
Specified Operating Environment | Temperature:16 to 32C (60 to 90F) Humidity: 8 to 80% Relative Humidity Altitude: 0 - 2896 Meters (9,500 Feet) |
---|
Country of Origin | China (PR) |
---|
Average Power (Scanning) | 55 watts |
---|
Average Power (Copying) | 640 watts |
---|
Average Power (Printing) | 600 watts |
---|
Trademarks | Lexmark and Lexmark with the diamond design are trademarks of Lexmark International, Inc., registered in the United States and/or other countries. All other trademarks are the property of their respective owners. ENERGY STAR is a U.S. registered mark. Information in this document is subject to change without notice. PANTONE is a registered trademark of Pantone, Inc. Unison is a trademark of Lexmark International, Inc. |
---|
Display | Lexmark e-Task 7-inch (17.8 cm) color touch screen |
---|
Average Power while Printing Duplex | 380 watts |
---|
ENERGY STAR Typical Electricity Consumption (TEC) | 3.3 kilowatt-hours per week |
---|
License/Agreement Terms | Printers are sold subject to certain license/agreement conditions. See www.lexmark.com/printerlicense for details. |
---|
ENERGY STAR | Yes |
---|
Ethernet Network | Yes |
---|
Direct USB | Yes |
---|
Average Power (Sleep Mode) | 7 watts |
---|
Workgroup Size | Small-Medium Workgroup |
---|
Average Power (Hibernate Mode) | 0.5 watts |
---|
Harmonized Tariff Code | 8443.31.0000 |
---|
Average Power (Ready Mode) | 30 watts |
---|
| 550-Sheet Tray 7-Inch Touch Screen Optional Standard 250-Sheet Input 550-Sheet Duo Tray with 100-Sheet Feeder Single-Sheet Manual Feed Adjustable Printer Stand Swivel Cabinet |
---|
Icons | Color 7-In. Touch Screen Solutions Fax |
---|
Print Technology | Color Laser |
---|
Print Resolution, Black | 1200 x 1200 dpi 4800 Color Quality (2400 x 600 dpi) |
---|
Print Resolution, Color | 1200 x 1200 dpi 4800 Color Quality (2400 x 600 dpi) |
---|
Print Speed (Letter, Black): Up to | 32 ppm |
---|
Print Speed (Letter, Color): Up to | 32 ppm |
---|
Print Speed (Letter, Black) Duplex: Up to | 15 spm |
---|
Print Speed (Letter, Color) Duplex: Up to | 15 spm |
---|
Time to First Page (Black) As fast as | 10.5 seconds |
---|
Processor | Dual Core, 800 MHz |
---|
Memory, Standard | 1024 MB |
---|
Memory, Maximum | 3072 MB |
---|
Expandable Memory Options | Yes |
---|
Printable Area | 0.167 inches of the top, bottom, right and left edges (within) |
---|
Printable Area (metric) | 4.2 mm of the top, bottom, right and left edges (within) |
---|
Noise Level, Idle | 16 dBA |
---|
Print Noise Level, Operating | 50 dBA |
---|
Time to First Page (Color) As fast as | 11.5 seconds |
---|
Duplex Print Noise Level, Operating | 52 dBA |
---|
Hard Disk | Not Available |
---|
Maximum Monthly Duty Cycle: Up to | 85000 pages per month |
---|
Recommended Monthly Page Volume | 1500 - 7000 pages |
---|
Duty Cycle Notes | "Recommended Monthly Page Volume" is a range of pages that helps customers evaluate Lexmark's product offerings based on the average number of pages customers plan to print on the device each month. Lexmark recommends that the number of pages per month be within the stated range for optimum device performance, based on factors including: supplies replacement intervals, paper loading intervals, speed, and typical customer usage. "Maximum Monthly Duty Cycle" is defined as the maximum number of pages a device could deliver in a month using a multishift operation. This metric provides a comparison of robustness in relation to other Lexmark printers and MFPs. |
---|
Quiet Mode | 45 dBA |
---|
ISO Speeds | Print and copy speeds measured in accordance with ISO/IEC 24734, excludes first set of test documents. For more information see: www.lexmark.com/ISOspeeds. |
---|
Copy Speed (Letter, Black): Up to | 32 cpm |
---|
Copy Speed (Letter, Color): Up to | 32 cpm |
---|
Copy Speed (Letter, Black) Duplex: Up to | 15 spm |
---|
Copy Speed (Letter, Color) Duplex: Up to | 15 spm |
---|
Time to First Copy (Black) As fast as | 10.8 seconds |
---|
Reduce / Enlarge Range | 25 - 400 % |
---|
Copy Noise Level, Operating | 50 dBA |
---|
Time to First Copy (Color) As fast as | 11.6 seconds |
---|
Scan Area, Maximum | 8.5 x 14 inches |
---|
Scan Area, Maximum (mm) | 215.9 x 355.6 mm |
---|
Scan Technology | CCD |
---|
Simplex Scan Speed (A4/Ltr, Black): Up to | 30 / 32 sides per minute |
---|
Simplex Scan Speed (A4/Ltr, Color): Up to | 30 / 32 sides per minute |
---|
Duplex Scan Speed (A4/Ltr, Black): Up to | 13 / 14 sides per minute |
---|
Duplex Scan Speed (A4/Ltr, Color): Up to | 13 / 14 sides per minute |
---|
Optical Scanning Resolution | 600 X 600 ppi (color) 1200 X 600 ppi (black) |
---|
Scan Noise Level, Operating | 49 dBA |
---|
Scanner Type | Flatbed scanner with ADF |
---|
ADF Scan | RADF (Reversing Duplex) |
---|
Scan File Formats (Send as) | JPEG, JPG PDF TIFF XPS |
---|
Scan Destinations | e-mail FTP USB Flash drive USB or Network connected computer Lexmark Document Solutions Suite (LDSS) |
---|
Modem Speed | ITU T.30, V.34 Half-Duplex, 33.6 Kbps |
---|
Fax Transmission Speed | < 3 seconds per page |
---|
ADF Paper Input Capacity: Up to | 50 pages 20 lb or 75 gsm bond |
---|
Paper Input Capacity, Standard: Up to | 250+1 pages 20 lb or 75 gsm bond |
---|
Paper Input Capacity, Maximum: Up to | 1450+1 pages 20 lb or 75 gsm bond |
---|
Paper Output Capacity, Standard: Up to | 150 pages 20 lb or 75 gsm bond |
---|
Paper Output Capacity, Maximum: Up to | 150 pages 20 lb or 75 gsm bond |
---|
Finishing Option | No |
---|
Media Sizes Supported | A4 A5 Executive Folio JIS-B5 Legal Letter Universal Oficio |
---|
Media Types Supported | Card Stock Paper Labels Plain Paper Transparencies Refer to the Card Stock & Label Guide |
---|
ADF Paper Output Capacity : Up to | 50 pages 20 lb or 75 gsm bond |
---|
Paper Weight Range Supported - Standard Tray (gsm) | 60 - 176 gsm |
---|
Paper Weight Range Supported - Standard Tray (lb.) | 16 - 47 lb. |
---|
Number of Paper Inputs, Standard | 1 |
---|
Number of Paper Inputs, Maximum | 4 |
---|
Duplex (2-sided) Printing | Integrated Duplex |
---|
ADF | 50-Sheet Automatic Document Feeder |
---|
Optional Paper Handling | 550-Sheet Tray 550-Sheet Duo Tray with 100-Sheet Feeder |
---|
Included Paper Handling | 250-Sheet Input 150-Sheet Output Bin Integrated Duplex Single-Sheet Manual Feed |
---|
Cartridge(s) Shipping with Product | 4,000*-page Color (CMY) Extra High Yield Return Program Toner Cartridges 8,000*-page Black Extra High Yield Return Program Toner Cartridge |
---|
Photoconductor Notes | Actual Yield may vary based on other factors such as device speed, paper size and feed orientation, toner coverage, tray source, percentage of black-only printing and average print job complexity. |
---|
Photoconductor Estimated Yield: Up to | 40,000 pages, based on 3 average letter/A4-size pages per print job |
---|
Laser Black SWE Yield | 8000 pages |
---|
Laser Color SWE Yield | 4000 pages |
---|
Laser Cartridge Yields | 1,000*-page Black and Color (CMYK) Cartridges 2,000*-page Color (CMY) Cartridges 2,500*-page Black Cartridge 3,000*-page Color (CMY) High Yield Cartridges 4,000*-page Black High Yield Cartridge 4,000*-page Color (CMY) Extra High Yield Cartridges 8,000*-page Black Extra High Yield Cartridge *Average continuous black or continuous composite CMY declared cartridge yield up to this number of standard pages in accordance with ISO/IEC 19798. |
---|
Replacement Cartridges: | Product functions only with replacement cartridges designed for use in a specific geographical region. See www.lexmark.com/regions for more details. |
---|
Apple Macintosh Operating Systems Supported | Apple Mac OS X (10.5, 10.6, 10.7, 10.8) |
---|
Microsoft Windows Operating Systems Supported | Microsoft Windows XP Microsoft Windows Server 2003 Microsoft Windows XP x64 Microsoft Windows Server 2003 running Terminal Services Microsoft Windows Server 2003 x64 Microsoft Windows Server 2003 x64 running Terminal Services Microsoft Windows Vista Microsoft Windows Vista x64 Microsoft Windows Server 2008 Microsoft Windows Server 2008 x64 Microsoft Windows Server 2008 running Terminal Services Microsoft Windows Server 2008 x64 running Terminal Services Microsoft Windows 7 Microsoft Windows 7 x64 Microsoft Windows Server 2008 R2 Microsoft Windows Server 2008 R2 running Terminal Services |
---|
Novell Operating Systems Supported | Novell NetWare 6.5 Open Enterprise Server Novell NetWare 5.1(SP 6+), 6.0(SP 3+) with Novell Distributed Print Services (NDPS) Novell Open Enterprise Server on SUSE Linux Enterprise Server |
---|
Linux Operating Systems Supported | SUSE Linux Enterprise Server 10, 11 SUSE Linux Enterprise Desktop 10, 11 Red Flag Linux Desktop 6.0 Linpus Linux Desktop 9.6 Debian GNU/Linux 5.0, 6.0 Red Hat Enterprise Linux WS 4.0, 5.0, 6.0 Ubuntu 11.04, 11.10, 12.04 openSUSE 11.3, 11.4, 12.1 PCLinuxOS 2011.9 Mint 9, 10, 11, 12 Fedora 14, 15 |
---|
UNIX Operating Systems Supported | Sun Solaris SPARC 9, 10 HP-UX 11.11, 11.23, 11.31 Sun Solaris x86 10, 11 IBM AIX 5.3, 6.1, 7.1 |
---|
Citrix MetaFrame | Microsoft Windows Server 2003 x64 running Terminal Services with Citrix Presentation Server 4.0 x64, 4.5 x64 Microsoft Windows Server 2003 running Terminal Services with Citrix Presentation Server 4.0, 4.5 Microsoft Windows Server 2003 and 2003 X64 Edition with Citrix XenApp 5.0 Microsoft Windows Server 2008 and 2008 X64 Edition with Citrix XenApp 5.0 Microsoft Windows Server 2008 R2 with Citrix XenApp 6.0 |
---|
Standard Ports | USB 2.0 Specification Hi-Speed Certified (Type B) Gigabit Ethernet (10/100/1000) Front USB 2.0 Specification Hi-Speed Certified Port (Type A) Rear USB 2.0 Specification Hi-Speed Certified Port (Type A) |
---|
Optional Network Ports | MarkNet N8352 802.11b/g/n Wireless |
---|
Printer Languages (Standard) | PCL 5c Emulation PCL 6 Emulation Personal Printer Data Stream (PPDS) PostScript 3 Emulation Direct Image Microsoft XPS (XML Paper Specification) PDF 1.7 emulation |
---|
Fonts and Symbol Sets | 3 of 9 scalable PCL 5e fonts in Narrow, Regular and Wide 158 scalable PostScript fonts 2 PCL bitmap fonts 39 scalable PPDS fonts 5 PPDS bitmap fonts 84 scalable PCL fonts OCR-A, OCR-B scalable PCL 5e fonts For more information, refer to the Technical Reference. |
---|
Network Protocol Support | TCP/IP IPv4 AppleTalk TCP/IP IPv6 TCP UDP |
---|
Network Printing Methods | LPR/LPD Direct IP (Port 9100) Enhanced IP (Port 9400) FTP, TFTP ThinPrint .print integration Telnet IPP 1.0, 1.1, 2.0 (Internet Printing Protocol) |
---|
Network Security | SNMPv3 802.1x Authentication: MD5, MSCHAPv2, LEAP, PEAP, TLS, TTLS IPSec |
---|
Network Management Protocols | HTTP http (SSL*/TLS) SNMPv1, SNMPv2c SNMPv3 WINS IGMP BOOTP, RARP APIPA (AutoIP) DHCP ICMP DNS Bonjour DDNS mDNS ARP NTP Telnet Finger *This product includes software developed by the OpenSSL Project for use in the OpenSSL Toolkit. |
---|
Lexmark CX510de color laser multifunction printer | 4,000*-page Color (CMY) Toner Cartridges | 8,000*-page Black Toner Cartridge | 4 Developer units (K, C M, Y) | Photoconductor unit | Software and Documentation CD | Power cord(s) | Setup guide or sheet (network and local attachment) | Statement of limited warranty / guarantee | Lexmark Cartridge Collection Program information | *Average continuous black or continuous composite CMY declared cartridge yield in one-sided (simplex) mode up to this number of standard pages in accordance with ISO/IEC 19798. | Ethernet, USB or parallel cable not included. | Box contents may vary by country and/or reseller. Subject to change without notice. |
Included with HardwareLexmark Forms and Favorites
Create bookmarks to image-based forms that reside on a server anywhere on the Internet and print the images on demand at any time. Lexmark Change LanguageThe Change Language feature allows the user to easily change the display language used on the operator panel menus from the home screen.
Lexmark MyShortcutMyShortcut saves time and improves efficiency by letting you create shortcuts for your most frequent copy, fax and e-mail tasks. With MyShortcut, every user in the workgroup can create as many shortcuts as they need, and shortcuts can be easily edited or deleted. Lexmark Scan to NetworkCapture an image of a hard copy document and route the image to one of 30 predefined personal or public shared network folders. Lexmark Card Copyallows the users to scan each side of the ID cards and either print both sides on one side of a single sheet of paper or email the scan to an email address. Lexmark Web Services ScanThe WS-Scan (Web Services-Scan) feature lets the user scan images back to a Windows 7 PC. The PC must be networked and have Web Services enabled in order to accept scans from the Lexmark MFP
|
 |